Elected Officers
|
Chief Robin Townsend |
President Ernie Pope |
| Deputy Cheif Jeff Shrieves | Vice President Dave Elliott |
| 1st Asst Chief Chris O'Barsky | Secretary Inky Payne |
| 2nd Asst Chief Chris Twilley | Asst Secretary Mike L. White |
| Captain John J. McIntyre | Treasurer Ed Otter |
| Captain Dave Elliott | Asst Treasurer Donald Fields |
| EMS Captain Julie McBride |
Fire Recorder Andy White |
|
EMS Lt Brian Jones |
Asst Fire Recorder Joe Smith |
| Chief Engineer Curtis Kennedy | Historian Jimmie Hobbs |
| 1st Asst Chief Engineer Troy Scott | Historian Burton Gordy |
| 2nd Asst Cheif Engineer Richie Hobbs |
Chaplain Mike A. White |
| 3rd Asst Chief Engineer Inky Payne |
General Membership
| Aydelotte, Michael | Paige, Hurchalla | Ratcliff, Mike |
| Bennett, Ray | Jennings, Meredith | Revel, Paul |
| Bonneville, Leland | Koller, Kenny | Ruark, Doug |
| Brasure, Chris | Leether, Ed | Smith, Bryan |
| Chatham, Todd | McBride, Andy | Tull, Kim |
| Curtis Jr, Paul | McIntyre, Chris | Twigg, Greg |
| Dietz, Tommy | McIntyre, Doug | Twilley, Dave |
| Donalds, Jason | Mills, Steve | White, Heather |
| Gray, Tracy | Palmer, John | White, Tina |
| Henckel, Brian | Payne, Cory | Williams, Dale |
| Henry, Melissa | Prettyman, Walt | Williams, Kenny |
| Horner, Robbie | Pusey, Aubrey | Williams, Spencer |
Career EMS Staff
| Abbott, Artie | McCormick, Matt |
| Bratten, Jen | McCrorey, Bobby |
| Brinson, Gerald | Merritt, Dave |
| Brown, Chris | Press, Jason |
| Carpenter, Stacey | Rathel, Stephanie |
| Cooper, Jarod | Seabrease, Ron |
| Colegrove, Aaron | Sneade, Matt |
| Justice, Christina | Truitt, Chris |
| Lecates, Andy | Walbert, Jill |
| Lewis, Bryan | Wallace, Ed |
| Malone, Billy |
-
Burn Ban BURN BAN IN EFFECT Issued by Wicomico Cnty Executive Rick Politt Fines of $500 for violations of burn ban.
- 1
Call Totals
| 2010 | FIRE | EMS |
| January | 38 | 78 |
| February | 61 | 68 |
| March | 29 | 71 |
| April | 29 | 77 |
| May | 28 | 70 |
| June | 31 | 78 |
| July | ||
| August | ||
| September | ||
| October | ||
| November | ||
| December | ||
| Total | ||
| 2009 | 380 | 417 |
| 2008 | 385 | N/A |


